<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheet Metal Contractors Association and Local 19</title>
	<atom:link href="http://www.greenhvacsolutions.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenhvacsolutions.org</link>
	<description>Providing Clean Air Solutions</description>
	<lastBuildDate>Mon, 25 Oct 2010 14:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>US Green Building Council</title>
		<link>http://www.greenhvacsolutions.org/partners/us-green-building-council/</link>
		<comments>http://www.greenhvacsolutions.org/partners/us-green-building-council/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Partners]]></category>

		<guid isPermaLink="false">http://www.greenhvacsolutions.org/?p=602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usgbc.org/"><img src="http://www.greenhvacsolutions.org/wp-content/uploads/2009/10/usgbc.png" alt="" title="US Green Building Council" width="46" height="50" class="alignnone size-full wp-image-603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/partners/us-green-building-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson School District</title>
		<link>http://www.greenhvacsolutions.org/portfolio/wilson-school-district/</link>
		<comments>http://www.greenhvacsolutions.org/portfolio/wilson-school-district/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://greenhvacsolutions.matrixdev.net/?p=523</guid>
		<description><![CDATA[Testing and balancing of local school’s HVAC system ensures air quality.]]></description>
			<content:encoded><![CDATA[<p>The Green Valley Elementary School project located in the Wilson School District is the new building addition to the school district. Eastern Air Balance Corporation hired under a professional services contract with the Wilson School District was contracted to perform the testing, adjusting and balancing of all air and hydronic systems, and to act as the commissioning authority LEED accredited project.</p>
<p><img class="alignleft size-full wp-image-524" src="http://greenhvacsolutions.matrixdev.net/wp-content/uploads/2009/09/wilson-school.png" alt="" width="360" height="216" /></p>
<p>The mechanical systems designed and installed for this facility include a combination of water source heat pumps, energy recovery units, make up air and exhaust fans to service the two story facility which includes administrative areas, classrooms, media center and multipurpose room.</p>
<p>In our role as the commissioning authority, Eastern Air Balance Corporation&#8217;s responsibilities included detailed pre-bid reviews of the mechanical systems design including all mechanical systems drawings and specifications. During the construction phase of the project Eastern Air Balance Corporation was responsible for review and comment on all HVAC systems equipment submittals and Automatic Temperature Controls (ATC) submittals and proposed sequence of operations.</p>
<p>Eastern Air Balance Corporation successfully developed the commissioning plan for the project including pre-functional checklists which were utilized by the installing prime contractors to document actual systems installation and start-up. Our firm was also responsible for the development and implementation of the functional performance tests which validated the operation of all HVAC equipment and calibration and operation of all Automatic Temperature Control components and sequence of operation.</p>
<h2>Project Architect</h2>
<p>Michael Kostival Architects, Reading, Pennsylvania</p>
<h2>Project Engineer</h2>
<p>Consolidated Engineers, Leesport, Pennsylvania</p>
<p><a href="/find-contractor/">Find a contractor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/portfolio/wilson-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHRAE Highlights Existing Buildings</title>
		<link>http://www.greenhvacsolutions.org/portfolio/ashrae-highlights-existing-buildings/</link>
		<comments>http://www.greenhvacsolutions.org/portfolio/ashrae-highlights-existing-buildings/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://greenhvacsolutions.matrixdev.net/?p=510</guid>
		<description><![CDATA[ASHRAE annual conference focuses on sustainable energy efforts.]]></description>
			<content:encoded><![CDATA[<p>The need to improve the energy efficiency of existing buildings was highlighted at the ASHRAE 2009 Annual Conference held in Louisville.</p>
<p><img src="http://greenhvacsolutions.matrixdev.net/wp-content/uploads/2009/09/ashrae-highlights.png" alt="" width="360" height="216" class="alignleft size-full wp-image-511" /></p>
<p>Some 1,530 attendees came together at the conference to support the Society’s mission of advancing HVAC to “serve humanity and promote a sustainable world.”</p>
<p>“In these economic times, dollars for new construction have dwindled,” said Gordon Holness, ASHRAE president. “Given that more people are renovating than building new, now is the perfect time for ASHRAE to focus on reducing energy consumption in existing buildings to save money and reduce carbon emissions.”</p>
<p>“The vast majority of buildings that will exist in the year 2030 exist today,” Holness said. “If we are to have a material impact on overall energy use, it is through renovation of existing building stock. While existing buildings present greater challenges, they offer us a greater opportunity to significantly impact our overall national energy demand, reduce our dependence upon imported oil and gas and minimize our carbon footprint.”</p>
<p><a href="/find-contractor/">Find a contractor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/portfolio/ashrae-highlights-existing-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Convention Center Expansion</title>
		<link>http://www.greenhvacsolutions.org/portfolio/convention-center-expansion/</link>
		<comments>http://www.greenhvacsolutions.org/portfolio/convention-center-expansion/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://greenhvacsolutions.matrixdev.net/?p=495</guid>
		<description><![CDATA[Pennsylvania Convention Center expansion to generate revenue for the state.]]></description>
			<content:encoded><![CDATA[<p>The expansion of the Pennsylvania Convention Center is underway. The final completion will result in 2,000 hospitality-related jobs equaling more than $150 million in economic impact annually, and the availability of an additional 280,000 hotel rooms per year, totaling more than $140 million in economic impact yearly.</p>
<p><img class="alignleft size-full wp-image-496" src="http://greenhvacsolutions.matrixdev.net/wp-content/uploads/2009/09/philla-convention-center.png" alt="" width="360" height="216" /></p>
<p>The center’s expansion will increase meeting and exhibit space by nearly 60 percent.  It will feature:</p>
<ul>
<li>one million square feet of saleable space</li>
<li>the largest contiguous exhibit space in the Northeast</li>
<li>the largest convention center ballroom</li>
<li>the ability to host large tradeshows or two major conventions simultaneously.</li>
</ul>
<p>SMCA of Philadelphia member firm Advantage Contracting, Inc. is on the job installing duct work. The company’s president, Billy Cromedy, anticipates having men on the job for over a year. “This is a big job. Everything is moving along and we are on schedule,” he said.</p>
<p><a href="/find-contractor/">Find a contractor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/portfolio/convention-center-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICB</title>
		<link>http://www.greenhvacsolutions.org/partners/icb/</link>
		<comments>http://www.greenhvacsolutions.org/partners/icb/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:38:53 +0000</pubDate>
		<dc:creator>astarr</dc:creator>
				<category><![CDATA[Industry Partners]]></category>

		<guid isPermaLink="false">http://greenhvacsolutions.matrixdev.net/?p=400</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icbcertified.org/site/home/index.php"><img src="http://greenhvacsolutions.matrixdev.net/wp-content/uploads/2009/09/icb.png" alt="ICB" title="icb" width="50" height="50" class="size-full wp-image-417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/partners/icb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMOHIT</title>
		<link>http://www.greenhvacsolutions.org/partners/smohit/</link>
		<comments>http://www.greenhvacsolutions.org/partners/smohit/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:37:02 +0000</pubDate>
		<dc:creator>astarr</dc:creator>
				<category><![CDATA[Industry Partners]]></category>

		<guid isPermaLink="false">http://greenhvacsolutions.matrixdev.net/?p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smohit.org/"><img class="size-full wp-image-411" title="smohit" src="http://greenhvacsolutions.matrixdev.net/wp-content/uploads/2009/09/smohit.png" alt="smohit" width="50" height="50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/partners/smohit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Welding Society</title>
		<link>http://www.greenhvacsolutions.org/partners/american-welding-society/</link>
		<comments>http://www.greenhvacsolutions.org/partners/american-welding-society/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:46:01 +0000</pubDate>
		<dc:creator>astarr</dc:creator>
				<category><![CDATA[Industry Partners]]></category>

		<guid isPermaLink="false">http://greenhvacsolutions.matrixdev.net/?p=398</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aws.org/"><img src="http://greenhvacsolutions.matrixdev.net/wp-content/uploads/2009/09/aws.png" alt="aws" title="aws" width="50" height="50" class="alignnone size-full wp-image-401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/partners/american-welding-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Center</title>
		<link>http://www.greenhvacsolutions.org/portfolio/comcast-center/</link>
		<comments>http://www.greenhvacsolutions.org/portfolio/comcast-center/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://greenhvacsolutions.matrixdev.net/?p=338</guid>
		<description><![CDATA[Comcast Center becomes the tallest green building in the nation.]]></description>
			<content:encoded><![CDATA[<p>The tallest tower in Philadelphia has the distinction of being the nation’s tallest green offi ce building. A high-performance green building, Comcast Center is expected to achieve LEED certification from the US Green Building Council. It boasts a multiplicity of features designed to save energy and reduce environmental impact.</p>
<p><img src="http://greenhvacsolutions.matrixdev.net/wp-content/uploads/2009/08/comcast.png" alt="" width="360" height="216" class="alignleft size-full wp-image-339" /></p>
<p>“This project employed everything we knew about sustainable design and took it to a whole new level,” said John Gattuso, Senior Vice President of Urban and National Development for Liberty, who lead the Comcast Center project team. “Every square foot of the building encompasses some aspect of high performance design while the plaza, art and fountains make it an outstanding public space.”</p>
<p>The cutting edge sustainable design of Comcast Center can be found in nearly every aspect of the building. Comcast Center uses 40% less water than a typical office building, and fi xtures will save more than three million gallons of drinking water annually. Waterless urinals in all restrooms will save 1.2 million gallons of urinal-water use every year. Shading on the plaza reduces the heat-island effect caused by pavement by 70%. A glass curtain blocks 60% of heat while allowing 70% of the sun’s visible light, reducing energy used for air conditioning while utilizing natural light to its fullest. An under-fl oor water loop is used to cool the winter garden and 6th fl oor atrium fl oor during the summer and warm it during the winter, saving energy. Liberty diverted 77% of the waste from construction to salvaging and recycling, keeping 20,000 tons of waste out of landfi lls. Glass, aluminum cans, newsprint, white paper and cardboard are all recycled through a program in the building. In addition, 80% of Comcast Center’s wood products are from forests with certifi cation from the Forestry Stewardship Council (FSC).</p>
<p>Read how one SMCA contractor <a href="http://philadelphia.bizjournals.com/philadelphia/stories/2008/06/16/story1.html">won the bid for the tallest green building in the U.S.</a>.</p>
<p><a href="/find-contractor/">Find a contractor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/portfolio/comcast-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apprentice Contest</title>
		<link>http://www.greenhvacsolutions.org/uncategorized/apprentice-contest/</link>
		<comments>http://www.greenhvacsolutions.org/uncategorized/apprentice-contest/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenhvacsolutions.matrixdev.net/?p=151</guid>
		<description><![CDATA[Each year, the International Training Institute holds its Apprenticeship Contest.]]></description>
			<content:encoded><![CDATA[<p>Each year, the <a href="http://www.sheetmetal-iti.org">International Training Institute</a> holds its Apprenticeship Contest. The contest is a joint Labor/Management effort giving apprentices an opportunity to showcase the high skill level they have achieved in one of four categories: HVAC (Heating, Ventilating and Air Conditioning), Testing and Balancing, Architectural and Service.</p>
<p>Related: <a href="http://www.smohit.org">SMOHIT, the Sheet metal Occupational Health Institute Trust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/uncategorized/apprentice-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED House</title>
		<link>http://www.greenhvacsolutions.org/portfolio/leed-house/</link>
		<comments>http://www.greenhvacsolutions.org/portfolio/leed-house/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://greenhvacsolutions.matrixdev.net/?p=168</guid>
		<description><![CDATA[First home in Pennsylvania receives LEED Certification.]]></description>
			<content:encoded><![CDATA[<p>Construction has been completed on the first home in Pennsylvania to be registered for certification in the Leadership in Energy and Environmental Design (LEED) building program. The home is located in Doylestown, PA.</p>
<p><img src="http://greenhvacsolutions.matrixdev.net/wp-content/uploads/2009/08/leed-house-exterior.jpg" alt="" width="300" height="450" class="alignleft size-full wp-image-498" /></p>
<p>The owner and designer of the house, David Hartke, an architect who incorporates green principles in his designs, said that the energy-efficient ventilation and heating system was one of the key components necessary to obtain the green rating. Hartke, a principal of Stampfl Hartke Associates, LLC who is known in Pennsylvania as an expert on sustainable design, pointed out that the energy and ventilation system is the feature he &#8220;concentrates on most&#8221; in creating and promoting sustainable buildings because of its impact on resources and operation costs.</p>
<p>The home incorporated special design techniques to fit the highly efficient HVAC system into the architecturally challenging home. It features a geothermal closed loop system. The ground loop was installed by a well drilling contractor.</p>
<p>All of the ductwork was engineered and installed by SMCA of Philadelphia member-firm Total Comfort Solutions.</p>
<p><a href="/find-contractor/">Find a contractor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenhvacsolutions.org/portfolio/leed-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

